Information
Operating Period
Saturday, December 3, 2011 – Sunday, May 6, 2012
※ Open only on weekends for the period from April 9 – 27.
※ Night Sessions are open on Saturdays from 1/7 – 3/17, the New Year’s holiday (12/29 – 1/3), and Sunday, 1/8.
Operating Hours
Weekdays: 8:30 - 16:30 Holidays and the preceding days: 8:00 - 16:30 Nights: 18:30 – 20:30
Lift Ticket Fee
High Season (December 21 – March 31)
| Ticket type | Adults | Children | Students (Grade 7-12) and Seniors |
|---|---|---|---|
| 1 day pass | ¥4,800 | ¥2,400 | ¥4,000 |
| Special 1 day pass | ¥6,800 | ¥3,400 | - |
| 1.5 day pass | ¥8,000 | ¥4,000 | - |
| 2 days pass | ¥9,000 | ¥4,500 | ¥7,000 |
| 3 days pass | - | - | ¥9,400 |
| Night Session Ticket (Yakebitai-Yama area only) | ¥1,500 | ¥1,000 | ¥1,500 |
| Half day pass (morning/afternoon) | ¥3,800 | ¥1,900 | ¥3,600 |
| Common tickets (30 points) | ¥3,000 | ¥1,500 | - |
| Super Pass 3 | ¥13,000 | ¥6,500 | ¥11,000 |
| Super Pass 5 | ¥21,000 | ¥10,500 | ¥18,000 |
| Super Pass 10 | ¥40,000 | ¥20,000 | ¥34,000 |
Early Snow/Spring Skiing (December 3 – 20 / April 1 – May 6)
| Ticket type | Adults | Children | Seniors |
|---|---|---|---|
| 1 day pass | ¥4,000 | ¥2,000 | ¥3,800 |
| 1.5 day pass | ¥7,000 | ¥3,500 | - |
| 2 days pass | ¥7,800 | ¥3,900 | ¥6,800 |
| 3 days pass | - | - | ¥9,400 |
| IC ticket deposit | ¥1,000 | ※ All ski resorts in Shiga Kogen area use the ski auto gate system. An IC ticket deposit of \500 will be charged in addition to the above-mentioned fee. The deposit will be refunded when returning the IC ticket. |
※ Lift tickets include fees for the ski lifts, gondolas, and shuttle bus. (Night Session Tickets excluded)
※ The 1.5 day pass is valid for the afternoon and the next day, or the whole day and the next morning.
※ The children’s fee is valid for age 12 and under, and the seniors fee is valid for age 60 and over.
